dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  14|  25|  14|  23|  20|  28|  21|  25|  19|  21|  20|  27|  21|  16|  13|  10|  7 |  10|  10|  15|  21|  16|  27|  36|
 02|  24|  25|  32|  34|  28|  43|  28|  25|  27|  28|  26|  18|  26|  15|  13|  20|  14|  20|  10|  15|  19|  21|  26|  34|
 03|  29|  20|  29|  23|  32|  26|  27|  26|  17|  29|  29|  22|  20|  19|  12|  16|  11|  16|  13|  18|  26|  20|  27|  26|
 04|  38|  23|  28|  16|  17|  22|  15|  18|  24|  14|  17|  23|  20|  14|  12|  18|  22|  9 |  9 |  13|  10|  11|  19|  20|
 05|  22|  22|  14|  25|  29|  18|  23|  17|  20|  24|  20|  13|  15|  20|  17|  5 |  12|  9 |  8 |  7 |  20|  18|  20|  20|
 06|  16|  27|  16|  18|  27|  43|  28|  38|  23|  33|  28|  15|  20|  15|  6 |  0 |  3 |  7 |  11|  16|  23|  22|  32|  41|
 07|  22|  25|  21|  22|  28|  25|  27|  13|  18|  30|  16|  16|  17|  14|  8 |  5 |  10|  6 |  15|  5 |  17|  17|  22|  23|
 08|  30|  19|  27|  20|  21|  37|  23|  19|  28|  28|  20|  23|  17|  13|  4 |  4 |  8 |  11|  22|  15|  16|  24|  21|  29|
 09|  28|  32|  23|  31|  35|  36|  37|  26|  28|  27|  27|  23|  19|  22|  11|  10|  11|  11|  18|  17|  15|  31|  18|  31|
 10|  21|  35|  14|  26|  31|  38|  32|  23|  28|  32|  20|  28|  14|  7 |  19|  7 |  5 |  5 |  16|  12|  15|  21|  23|  35|
 11|  34|  34|  25|  24|  29|  37|  52|  25|  29|  35|  24|  18|  21|  20|  17|  14|  15|  10|  15|  19|  26|  39|  39|  39|
 12|  51|  40|  21|  29|  43|  58|  46|  50|  35|  32|  32|  27|  15|  17|  27|  14|  10|  9 |  19|  29|  32|  42|  55|  73|
 13|  59|  70|  47|  41|  68|  83|  76|  42|  71|  34|  31|  29|  30|  19|  15|  12|  13|  11|  19|  23|  45|  75|  83|  98|
 14| 104|  98| 115|  70| 112| 120|  81|  52|  64|  47|  22|  18|  17|  10|  6 |  8 |  7 |  8 |  16|  11|  18|  12|  30|  19|
 15|  27|  19|  23|  19|  17|  22|  23|  25|  29|  12|  19|  27|  17|  19|  15|  10|  19|  10|  10|  14|  14|  17|  19|  10|
 16|  21|  16|  10|  17|  21|  28|  26|  20|  22|  21|  23|  12|  10|  8 |  10|  15|  5 |  7 |  11|  10|  11|  11|  14|  9 |
 17|  16|  23|  14|  19|  14|  16|  23|  15|  12|  16|  15|  15|  9 |  6 |  6 |  3 |  7 |  9 |  7 |  5 |  12|  10|  17|  16|
 18|  9 |  17|  12|  12|  17|  15|  18|  24|  26|  31|  21|  14|  14|  9 |  6 |  10|  12|  11|  6 |  6 |  8 |  12|  9 |  18|
 19|  17|  10|  13|  16|  17|  19|  15|  15|  23|  14|  36|  32|  22|  18|  9 |  9 |  5 |  10|  5 |  11|  16|  10|  10|  10|
 20|  13|  16|  15|  16|  16|  20|  12|  18|  18|  17|  24|  30|  19|  5 |  14|  12|  7 |  10|  7 |  11|  7 |  15|  15|  10|
 21|  25|  9 |  19|  22|  19|  18|  18|  20|  20|  20|  20|  13|  20|  14|  14|  5 |  9 |  5 |  13|  13|  8 |  11|  12|  17|
 22|  16|  18|  19|  14|  23|  19|  22|  19|  22|  20|??? |??? |??? |??? |??? |??? |  3 |  10|  15|  11|  13|  10|  15|  20|
 23|  17|  22|  16|  12|  15|  19|  15|  15|  28|  16|  20|  29|  18|  17|  19|  12|  15|  9 |  9 |  9 |  10|  9 |  13|  13|
 24|  22|  12|  5 |  13|  22|  16|  11|  19|  27|  29|  30|  39|  28|  16|  19|  24|  17|  11|  6 |  13|  19|  11|  11|  23|
 25|  30|  17|  9 |  19|  21|  19|  22|  35|  30|  23|  21|  31|  18|  18|  21|  14|  17|  10|  7 |  12|  7 |  19|  13|  12|
 26|  24|  19|  15|  14|  21|  24|  18|  23|  27|  28|  30|  23|  31|  35|  14|  15|  11|  11|  11|  15|  12|  11|  29|  20|
 27|  17|  12|  28|  12|  21|  14|  17|  27|  25|  24|  21|  26|  23|  12|  19|  12|  14|  12|  11|  13|  3 |  19|  20|  18|
 28|  21|  19|  13|  21|  16|  20|  25|  19|  15|  16|  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |
 29|  2 |  0 |  0 |  3 |  2 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  2 |  9 |  6 |  10|  6 |  5 |  3 |  10|  9 |
 30|  8 |  12|  7 |  10|  14|  19|  20|  13|  10|  18|  10|  20|  15|  14|  14|  12|  10|  6 |  5 |  5 |  3 |  5 |  11|  12|
 31|  10|  6 |  7 |  7 |  8 |  23|  23|  5 |  13|  11|  13|  17|  22|  11|  14|  9 |  9 | 263| 573| 466| 194|  63|  83|  56|
[Observer]OLIVIER COUYBA
[Country]France 
[City]CREMPS
[Longitude]0013426 E
[Latitude ]0442438 N
[Longitude GMAP]
[Latitude GMAP]
[Frequencies]143.038 MHz - USB - 1.5k BW
[Antenna]OMNI DISCONE
[Azimut Antenna]360
[Elevation Antenna]90
[Pre-Amplifier]none (www.oadf.fr)
[Receiver]RTL-SDR R820T2
[Observing Method]HROFFT
[Remarks]NUC - Windows 7 64 bits
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]fjf|pkhIndh`e'jfd
