oct| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 05|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 06|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 07|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 08|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 09|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 10|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 11|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 12|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 13|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 14|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 15|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  14|  7 |  3 |  0 |  14|  13|  9 |  3 |
 16|  7 |  15|  10|  11|  7 |  14|  11|  16|  3 |  27|  25|  18|  7 |  5 |  4 |  19|  13|  28|  32|  21|  78|  15|  28|  40|
 17|  23|  21|  22|  23|  21|  23|  28|  19|  24|  14|  20|  27|  22|  19|  24|  27|  25|  17|  17|  18|  10|  23|  12|  0 |
 18|  0 |  1 |  0 |  0 |  1 |  0 |  16|  21|  16|  10|  16|  14|  21|  18|  13|  10|  10|  18|  68|  7 |  2 |  5 |  2 |  2 |
 19|  11|  7 |  3 |  7 |  3 |  2 |  6 |  4 |  12|  7 |  10|  5 |  5 |  3 |  5 |  12|  23|  22|  9 |  9 |  17|  18|  16|  7 |
 20|  5 |  8 |  9 |  9 |  6 |  4 |  5 |  9 |  12|  8 |  9 |  7 |  10|  13|  11|  4 |  8 |  9 |  16|  5 |  8 |  12|  7 |  14|
 21|  38|  30|  1 |  6 |  1 |  4 |  1 |  3 |??? |??? |??? |??? |??? |??? |??? |  8 |  4 |  5 |  5 |  1 |  2 |  11|  28|  65|
 22|  70| 100|  91| 102|  73| 100|  99|  79| 127|  89|  77|  16|  8 |  4 |  45|  24|  8 |  19|  16|  17|  19|  9 |  10|  14|
 23|  10|  4 |  6 |  2 |  4 |  9 |  2 |  1 |  1 |  4 |  1 |  4 |  9 |  2 |  3 |  11|  18|  5 |  7 |  12|  1 |  16|  22|  19|
 24|  11|  16|  9 |  8 |  9 |  11|  10|  13|  6 |  15|  5 |  9 |  8 |  5 |  8 |  35|  24|  18|  29|  30|  36|  38|  40|  27|
 25|  27|  27|  39|  30|  25|  29|  26|  20|  31|  26|  33|  39|  24|  24|  37|  51|  48|  31|  25|  25|  26|  28|  32|  31|
 26|  29|  27|  24|  44|  47|  35|  34|  40|  20|  27|  35|  35|  19|  32|  24|  28|  19|  21|  21|  15|  22|  33|  24|  32|
 27|  18|  12|  11|  12|  11|  8 |  9 |  18|  14|  8 |  11|  13|  24|  14|  28|  26|  30|  33|  25|  19|  24|  17|  33|  25|
 28|  25|  19|  16|  20|  23|  26|  28|  33|  26|  25|  27|  29|  30|  27|  24|  32|  27|  35|  12|  23|  13|  18|  23|  31|
 29|  15|  16|  25|  10|  17|  24|  17|  11|  13|  6 |  24|  22|  35|  24|  17|  36|  16|  12|  11|  15|  8 |  14|  19|  21|
 30|  31|  33|  14|  21|  16|  19|  25|  19|  34|  35|  22|  16|  23|  22|  17|  18|  16|  15|  14|  21|  30|  28|  34|  32|
 31|  26|  20|  3 |  7 |  13|  13|  9 |  10|  10|  8 |  5 |  6 |  7 |  8 |  14|  12|  16|  21|  13|  17|  19|  13|  15|  14|
[Observer]OBS. ELMIRONDELCIELO
[Country]Spain 
[City]ourense
[Longitude]0075100 W
[Latitude ]0422100 N
[Longitude GMAP]-7.85757
[Latitude GMAP]42.35219
[Frequencies]142.050 GRAVES
[Antenna]HELICOIDAL
[Azimut Antenna]90
[Elevation Antenna]90
[Pre-Amplifier]NONE
[Receiver]TDT DONGUE
[Observing Method]HROFFT
[Remarks]WIN WP
[Soft FTP]Colorgramme RMOB Lab v 2.8
[E]led`{fgmlej`lefIndh`e'jfd
