may| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  10|  16|  10|  9 |  15|  23|  13|  18|  14|  12|  13|  20|  13|  14|  11|  12|  10|  20| 139| 251| 400| 590|  3 |  8 |
 02|  8 |  3 |  2 |  13|  15|  3 |  10|  9 |  15|  20|  18|  36|  36|  9 | 147|  80| 148| 113|  10|  5 |  6 |  4 |  5 |  10|
 03|  11|  12|  9 |  13|  11|  14|  14|  18|  15|  16|  9 |  16|  15|  10|  14|  6 |  9 |  3 |  7 |  7 |  5 |  4 |  7 |  5 |
 04|  8 |  8 |  10|  9 |  18|  30|  22|  35|  19|  33|  21|  22|  22|  10|  10|  7 |  5 |  7 |  10|  11|  7 |  10|  12|  8 |
 05|  20|  10|  28|  20|  25|  24|  51|  37|  28|  20|  19|  28|  15|  13|  23|  11|  7 |  8 |  3 |  6 |  3 |  4 |  10|  8 |
 06|  14|  19|  17|  13|  20|  27|  23|  30|  16|  21|  24|  17|  18|  15|  12|  13|  5 |  7 |  11|  4 |  5 |  7 |  15|  16|
 07|  15|  17|  13|  14|  15|  25|  16|  11|  13|  28|  24|  17|  16|  11|  7 |  9 |  8 |  4 |  6 |  6 |  4 |  4 |  5 |  9 |
 08|  4 |  10|  11|  7 |  18|  13|  11|  6 |  12|  18|  15|  20|  17|  10|  7 |  7 |  6 |  5 |  5 |  4 |  6 |  4 |  8 |  11|
 09|  10|  15|  8 |  14|  16|  19|  22|  17|  19|  7 |  16|  21|  15|  28|  10|  8 |  12|  7 |  8 |  4 |  15|  10|  16|  14|
 10|  11|  25|  12|  18|  18|  21|  20|  16|  12|  11|  37|  16|  35|  24|  85| 325| 224|  7 |  8 |  3 |  4 |  4 |  7 |  9 |
 11|  5 |  2 |  7 |  7 |  8 |  14|  27|  24|  29|  36|  39|  25|  14|  9 |  19|  19| 365| 862| 863| 411|  54|  12|  10|  17|
 12|  22|  24|  18|  20|  11|  26|  22|  21|  31|  15|  22| 271| 494| 389| 411| 216| 482| 514| 276| 252|  56|  71| 224| 682|
 13| 780| 740| 687| 713| 713| 725| 691| 722| 609| 549| 543| 410| 412| 384| 399| 393| 447| 492| 594| 501| 520| 606| 559| 723|
 14| 639| 431| 760| 818| 793| 867| 834| 838| 452| 579| 718| 320| 541| 657| 613| 620| 816| 841| 781| 282| 202| 108| 307| 340|
 15| 152| 110| 341| 102| 193| 122|  73| 295| 204|  25|  17|  14|  9 |  15|  14|  9 |  33|  12|  9 |  6 |  14|  5 |  18|  19|
 16|  20|  17|  22|  22|  18|  28|  18|  21|  17|  21|  10|  18|  17|  18|  11|  12|  9 |  9 |  15|  5 |  55|  86|  10|  10|
 17|  20|  17|  55|  62|  32|  62|  75|  38|  79|  62|  40|  15|  12|  76|  80|  64|  31|  34|  18|  23|  20|  48| 116| 104|
 18| 101| 101|  64|  12|  19|  19|  24|  15|  3 |  38|  41|  33|  37|  22|  18|  21|  15|  12|  20|  11|  17|  24|  5 |  5 |
 19|  5 |  1 |  2 |  1 |  3 |  7 |  6 |  18|  20|  39|  34|  24|  26|  31|  28|  24|  19|  18|  24|  4 |  3 |  1 |  4 |  11|
 20|  2 |  21|  15|  25|  21|  22|  23|  20|  19|  23|  19|  14|  16|  11|  12|  4 |  12|  9 |  7 |  5 |  11|  8 |  6 |  14|
 21|  6 |  6 |  6 |  8 |  7 |  20|  11|  9 |  14|  14|  15|  9 |  16|  9 |  6 |  13|  9 |  7 |  9 |  6 |  6 |  2 |  9 |  26|
 22|  15|  11|  15|  29|  16|  24|  13|  19|  45| 546| 591| 102| 164| 119| 133| 227| 429| 182| 156|  92| 131|  61|  13|  21|
 23|  21|  94| 293| 465| 412| 299| 293| 267| 228| 166| 177| 173| 144| 158| 139| 187| 153| 186| 469| 273| 255| 264| 117| 168|
 24| 242| 255| 277| 252| 280| 309| 293| 365| 388| 225| 194|  79|  99|  88|  99| 114| 143| 194| 162| 296| 364| 517| 679| 741|
 25| 745| 768| 768| 808| 834| 810| 771|  16|  24|  7 |  18|  10|  13|  17|  11|  10|  10|  13|  42|  44|  28|  10|  9 |  11|
 26|  12|  17|  13|  18|  14|  16|  14|  18|  14|  12|  12|  14|  13|  3 |  7 |  6 |  13|  9 |  6 |  4 |  9 |  5 |  6 |  10|
 27|  14|  5 |  5 |  4 |  4 |  7 |  14|  16|  13|  10|  21|  12|  8 |  7 |  10|  10|  14|  12|  11|  9 |  4 |  7 |  5 |  10|
 28|  16|  10|  10|  8 |  5 |  11|  24|  10|  16|  18|  12|  7 |  7 |  22|  9 |  12|  11|  4 |  2 |  2 |  66|  40|  48|  22|
 29|  45|  34|  40|  29|  32|  29|  29|  63| 628| 565| 320| 253| 217| 248| 212| 246| 254| 535|  82|  7 |  11|??? |??? |  18|
 30|  19|  18|  14|  23|  30|  29|  28|  2 |  0 |  0 |  1 |  28|  30|  23|  13|  11|  13|  5 |  2 |  10|  12|  35|  24|  16|
 31|  19|  23|  27|  31|  21|  42|  35|  25|  34|  25|  22|  22|  22|  16|  13|  21|  17|  21|  15|  44|  13|  8 |  6 |  6 |
[Observer]Dave Jones
[Country]United Kingdom 
[City]Chard
[Longitude]0025658 W
[Latitude ]0505238 N
[Longitude GMAP]-2.949647413446087
[Latitude GMAP]50.87740809114938
[Frequencies]143.050 MHz GRAVES Dijon
[Antenna]HB9CV - Vertical
[Azimut Antenna]110
[Elevation Antenna]0
[Pre-Amplifier]None (Website www.merriott-astro.co.uk)
[Receiver]ICOM PCR1000
[Observing Method]HROFFT
[Remarks]HP Touchsmart WIN10 Home 64bit
[Soft FTP]Colorgramme RMOB Lab v 2.9
[E]mhp9000Iaf}dh`e'jfd
