dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  25|  17|  39|  34|  60|  46|  40|  34|  35|  21|  27|  27|  25|  45| 151|  35|  23|  29|  15|  20|  14|  17|  13|  11|
 02|  17|  22|  27|  37|  36|  47|  29|  14|  17|  18|  22|  22|  20|  17|  12|  9 |  7 |  7 |  23|  11|  11|  14|  7 |  18|
 03|  11|  14|  18|  19|  21|  33|  10|  14|  18|  19|  8 |  8 |  13|  8 |  9 |  14|  10|  8 |  10|  9 |  8 |  12|  8 |  7 |
 04|  6 |  10|  14|  12|  8 |  18|  12|  23|  19|  10|  13|  8 |  10|  16|  10|  6 |  9 |  4 |  8 |  10|  10|  5 |  9 |  13|
 05|  17|  12|  15|  17|  18|  21|  16|  17|  8 |  14|  18|  17|  7 |  7 |  11|  9 |  7 |  7 |  16|  12|  12|  9 |  11|  12|
 06|  11|  17|  15|  11|  26|  15|  21|  10|  13|  16|  14|  11|  15|  14|  6 |  11|  7 |  9 |  7 |  10|  12|  15|  12|  10|
 07|  11|  11|  17|  16|  20|  10|  14|  18|  16|  6 |  14|  10|  10|  6 |  7 |  10|  6 |  12|  5 |  9 |  24|  13|  18|  15|
 08|  13|  21|  10|  23|  23|  28|  22|  34|  19|  21|  36|  17|  49|  9 |  35|  11|  5 |  8 |  12|  19|  17|  26|  19|  12|
 09|  20|  16|  21|  23|  16|  14|  22|  15|  11|  17|  9 |  12|  8 |  7 |  10|  4 |  11|  9 |  11|  5 |  14|  17|  14|  17|
 10|  23|  7 |  25|  13|  21|  21|  17|  13|  16|  11|  13|  11|  12|  16|  13|  11|  11|  9 |  16|  17|  13|  22|  26|  26|
 11|  17|  22|  24|  26|  35|  26|  46|  28|  37|  28|  27|  19|  17|  12|  16|  17|  24|  18|  35|  32|  43|  65|  60|  72|
 12|  25|  46|  46|  42|  49|  47|  46|  45|  35|  33|  16|  15|  14|  18|  12|  15|  15|  17|  36|  48|  74| 119|  88| 163|
 13| 206| 148| 341| 382| 135| 103|  90|  69|  90|  83|  65| 119| 222| 300| 441|  32|  27|  44|  62| 153| 222| 541| 512| 608|
 14| 811| 562| 554| 525| 671| 629| 701| 549| 427| 541| 342| 578|  86|  26|  54|  43|  79|  60|  22|  15|  19|  25|  21|  12|
 15|  8 |  12|  13|  18|  17|  17|  16|  19|  12|  10|  11|  11|  13|  6 |  13|  1 |  5 |  7 |  8 |  10|  8 |  6 |  8 |  8 |
 16|  10|  8 |  9 |  16|  14|  11|  15|  10|  13|  15|  15|  11|  11|  6 |  3 |  7 |  10|  11|  14|  7 |  5 |  17|  5 |  11|
 17|  19|  14|  36|  26|  14|  59|  34|  29|  20|  21|  23|  30|  40|  51|  49|  16|  10|  12|  28|  43|  8 |  8 |  3 |  8 |
 18|  18|  19|  17|  31|  59|  80|  21|  37|  21|  20|  30|  49|  32|  57|  68|  53| 106|  50|  72|  50| 104|  71|  37|  52|
 19|  34|  39|  59|  52|  38|  55|  54|  44|  49|  44|  64|  49| 101|  53|  75|  10|  15|  9 |  12|  7 |  5 |  3 |  7 |  10|
 20|  10|  11|  17|  10|  14|  13|  19|  14|  19|  8 |  14|  12|  15|  31|  10|  10|  8 |  6 |  8 |  7 |  10|  10|  5 |  15|
 21|  21|  21|  22|  20|  17|  19|  14|  17|  21|  22|  26|  71|  51|  21|  39|  16|  40|  5 |  5 |  4 |  10|  3 |  16|  12|
 22|  8 |  21|  14|  16|  12|  14|  15|  16|  25|  25|  30|  29|  18|  12|  15|  11|  3 |  6 |  5 |  3 |  7 |  9 |  5 |  4 |
 23|  11|  14|  8 |  13|  12|  8 |  7 |  7 |  13|  15|  8 |  3 |  6 |  6 |  9 |  3 |  5 |  11|  6 |  5 |  8 |  6 |  2 |  3 |
 24|  5 |  3 |  12|  11|  8 |  3 |  7 |  15|  10|  2 |  18|  24|  10|  15|  15|  9 |  9 |  7 |  6 |  10|  9 |  17|  6 |  6 |
 25|  12|  13|  21|  16|  12|  19|  16|  13|  16|  18|  12|  10|  15|  7 |  10|  5 |  5 |  6 |  10|  12|  13|  14|  10|  21|
 26|  24|  13|  26|  27|  12|  12|  16|  19|  13|  19|  13|  17|  12|  12|  16|  8 |  10|  9 |  10|  19|  14|  14|  11|  11|
 27|  11|  17|  21|  27|  24|  16|  21|  25|  16|  16|  30| 257| 127|  19|  18|  9 |  10|  15|  8 |  8 |  19|  24|  11|  14|
 28|  12|  21|  25|  25|  16|  21|  22|  26|  26|  4 |  0 |  4 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  1 |  0 |
 29|  0 |  1 |  1 |  0 |  2 |  3 |  17|  17|  1 |  9 |  8 |  2 |  0 |  6 |  5 |  16|  8 |  55|  15|  1 |  6 |  6 |  5 |  9 |
 30|  10|  12|  9 |  16|  18|  10|  14|  22|  7 |  18|  28|  22|  25|  8 |  9 |  7 |  6 |  5 |  8 |  6 |  10|  3 |  5 |  10|
 31|  6 |  19|  11|  17|  18|  9 |  19|  15|  19|  13|  22|  21|  11|  11|  14|  7 |  2 |  3 |  4 |  9 |  11|  4 |  8 |  3 |
[Observer]Dave Jones
[Country]United Kingdom 
[City]Chard
[Longitude]0025658 W
[Latitude ]0505238 N
[Longitude GMAP]-2.949647413446087
[Latitude GMAP]50.87740809114938
[Frequencies]143.050 MHz GRAVES Dijon
[Antenna]HB9CV - Vertical
[Azimut Antenna]110
[Elevation Antenna]0
[Pre-Amplifier]None (Website www.merriott-astro.co.uk)
[Receiver]ICOM PCR1000
[Observing Method]HROFFT
[Remarks]HP Touchsmart WIN10 Home 64bit
[Soft FTP]Colorgramme RMOB Lab v 2.9
[E]mhp9000Iaf}dh`e'jfd
